Property Attributes
- MLS#2557257
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityKansas City
- Area202 - Kansas City Area
- NeighborhoodEuclid Grove
- Zip64109
- Style
- Year Built1930
- Taxes$ 1280
- Price$ 94,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1977
- Lot Size0.125482 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Spacious 4-Bedroom, 2-Bathroom Three-Story Home with Bonus Flex Space – Kansas City Located in the heart of Kansas City, this three-story fixer-upper offers incredible potential for the right buyer. With four bedrooms and two bathrooms, the home also features a versatile third-floor flex space that could serve as an additional bedroom, office, or creative studio. Built with solid bones and generous living areas, this property is a perfect canvas for renovation and personalization. Whether you're an investor or a future homeowner, this is a great opportunity to own in a growing area. Don't miss out—schedule your private showing today!
| Price History | |
|---|---|
| 6/17/2025 | Listed $172,000 |
| 7/2/2025 | 5$165,000 |
| 7/18/2025 | 4$160,000 |
| 7/31/2025 | 4$155,000 |
| 8/15/2025 | 4$149,000 |
| 8/29/2025 | 5$143,000 |
| 9/12/2025 | 3$139,000 |
| 9/26/2025 | 3$135,000 |
| 10/10/2025 | 3$131,000 |
| 11/7/2025 | 4$126,000 |
| 12/5/2025 | 4$122,000 |
| 1/9/2026 | 4$118,000 |
| 2/27/2026 | 8$109,000 |
| 3/20/2026 | 3$106,000 |
| 4/17/2026 | 3$103,000 |
| 5/15/2026 | 3$100,000 |
| 6/15/2026 | 3$97,000 |
| 7/9/2026 | 4$94,000 |
General Features
| Living Area | 1977 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Construction Materials | Frame |
| Year Built | 1930 |
| Property Subtype | Single Family Residence |
| Ownership | Investor |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Euclid Grove |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Get on I-70 E/US-71 S from E 10th St Follow US-71 S to Michigan Ave. Take the exit toward 39th St from US-71 S Drive to Euclid Ave |
| City | Kansas City |
| High School District | Kansas City Mo |
| MLS Area | 202 - Kansas City Area (So. of River) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5466 |
| Listing Terms | Cash,Conventional,VA Loan |
| Public Remarks | Spacious 4-Bedroom,2-Bathroom Three-Story Home with Bonus Flex Space – Kansas City Located in the heart of Kansas City,this three-story fixer-upper offers incredible potential for the right buyer. |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1977 |
| Total Bedrooms | 4 |
| Floor Plan Features | 3 Stories |
Exterior Features
| Parking Features | Carport,Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 5466 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating