Property Attributes
- MLS#2604507
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityKansas City
- Area202 - Kansas City Area
- NeighborhoodHyde Park
- Zip64111
- StyleTraditional
- Year Built1908
- Taxes$ 4993
- Price$ 330,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2350
- Lot Size0.1 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Tenant Occupied Property until 6/30/26. Rent $2100. Please call listing agent to schedule an appointment. Must give a 24 hour notice.
| Elementary School | Middle School | High School |
|---|---|---|
| Longfellow Elementary School | Central Middle School | Central High School |
| Price History | |
|---|---|
| 3/1/2026 | Listed $355,000 |
| 4/15/2026 | 8$330,000 |
General Features
| Living Area | 2350 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Gas Range |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick/Mortar |
| Year Built | 1908 |
| Property Subtype | Single Family Residence |
| Ownership | Investor |
| Assoc Fee Paid Per | None |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Hyde Park |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | 70 East to exit 3,71 S to exit 2M,turn onto 39th street,turn on Baltimore. |
| High School | Central |
| City | Kansas City |
| High School District | Kansas City Mo |
| MLS Area | 202 - Kansas City Area (So. of River) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Listing Terms | Cash,Conventional |
| Elementary School | Longfellow |
| Middle/Junior High School | Central |
| Public Remarks | Tenant Occupied Property until 6/30/26. Rent $2100. Please call listing agent to schedule an appointment. Must give a 24 hour notice. |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Stone/Rock |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2350 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 5 |
| Dining Area Features | Formal |
| Floor Plan Features | 3 Stories |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Lot Features | City Limits,City Lot,Level |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Road Responsibility | Public Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating