Property Attributes
- MLS#2629495
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityKansas City
- Area104 - N=291 - S=Barry Rd - E=291-I-35 - W=Clay Co
- NeighborhoodHolly Farms
- Zip64155
- StyleContemporary
- Year Built2026
- Price$ 475,653
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1801
- Lot Size0.231244 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Under construction - estimated completion Nov/Dec! Our Sheffield home plan invites you in with a welcoming foyer that opens into a bright and airy great room, which effortlessly connects to the kitchen and dining areas, creating a harmonious and functional living space perfect for both relaxing and entertaining. On the main level, the primary suite is a tranquil retreat, featuring a stunning bathroom complete with a spacious walk-in closet for ample storage. Additionally, the main floor includes two more bedrooms, thoughtfully positioned near a spacious full bath, making it easy to access.
| Elementary School | Middle School | High School |
|---|---|---|
| Nashua Elementary School | New Mark Middle School | Staley High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $475,653 |
General Features
| Living Area | 1801 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 1050 |
| Garage Spaces | 3 |
| Association Fee Includes | All Amenities |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Lap Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Clay |
| Property Type | Residential |
| Association Amenities | Play Area,Pool,Trail(s) |
| HOA | Yes |
| Energy Efficient | Appliances,Insulation,Lighting,Doors,Thermostat,Windows |
| Subdivision Name | Holly Farms |
| Facing Direction | West |
| Garage Y/N | Yes |
| Green Water Conservation | Low-Flow Fixtures |
| Full Baths | 2 |
| Status | Active |
| Directions | North on 169 to Shoal Creek Pkwy exit into roundabout. Take third exit to go west onto Shoal Creek Pkwy,continue through two more roundabouts. Turn left onto N Holly St into Holly Farms Subdivision. |
| High School | Staley High School |
| City | Kansas City |
| Association Name | Holly Farms Homes Association |
| High School District | North Kansas City |
| MLS Area | 104 - N=291;S=Barry Rd;E=291/I-35;W=Clay Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10073.99 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | Nashua |
| Middle/Junior High School | New Mark |
| Property Condition | Under Construction |
| Public Remarks | Under construction - estimated completion Nov/Dec! Our Sheffield home plan invites you in with a welcoming foyer that opens into a bright and airy great room,which effortlessly connects to the kitche |
| Builder Name | Summit Homes |
| Standard Status | Active |
| Green Features | Indoor Air Quality,Infill Lot,Insulated Concrete Forms,Low Volatile Organic Compound |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Painted Cabinets,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Egress Window(s),Full,Stubbed for Bath,Sump Pump |
| Flooring | Carpet,Luxury Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1801 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Dining Area Features | Eat-In Kitchen,Kit/Dining Combo,Liv/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 10073.99 |
| Lot Dimensions | 70x110x85x125 |
| Road Surface Type | Paved |
| Builder Model | Sheffield |
| Road Responsibility | Public Maintenance |
| Other Room Features | Fam Rm Main Level,Main Floor BR,Main Floor Primary Bedroom,Mud Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating