Property Attributes
- MLS#2638654
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityOverland Park
- Area345 - N=135th - S=Co Ln - E=State Ln - W=Pflumm
- NeighborhoodWoodmyre
- Zip66013
- StyleContemporary
- Taxes$ 11126
- Price$ 1,049,722
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3530
- Lot Size0.2 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
The Roosevelt 1.5 Story with Regency exterior elevation by Bickimer Homes on lot #8 in Woodmyre, an upscale new home community in OP with Blue Valley Schools, ready for Fall 2027 move in. This sought after plan features a stunning circular staircase as you enter, arched room transitions, an upstairs loft space, a grand two story great room and a secret back pantry with access from the garage to the back yard. The most talked about model home is now back and building in Woodmyre. There is still time to pick your design selections and add a basement finish. *Photos of previous model home as this home is under construction* Woodmyre is a brand new upscale new home community in Overland Park with BLUE VALLEY SCHOOLS. Situated on a hilltop at 181st and Quivira this boutique style community will have a resort-style pool, year round outdoor covered pavilion, pickleball court, play area, basketball half court, and outdoor sports field. With only 85 homes when complete, WOODMYRE will provide an intimate, connected lifestyle thoughtfully designed by 4 local builders and naturally inspired by the wooded hilltop. A neighborhood you’ll be proud to call home! Located at 181st/Quivira, Woodmyre is close to Bluhawk shopping, OP Arboretum, Heritage Park with easy access to HWY 69. BLUE VALLEY SCHOOLS
| Elementary School | Middle School | High School |
|---|---|---|
| Aspen Grove Elementary School | Wolf Springs Middle School | Blue Valley Southwest High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $1,049,722 |
General Features
| Living Area | 3530 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Exhaust Fan,Humidifier,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 1750 |
| Garage Spaces | 3 |
| Association Fee Includes | All Amenities,Curbside Recycle,Trash |
| Patio/Porch Features | Covered Patio,Porch |
| Architectural Style | Contemporary,Other |
| Construction Materials | Lap Siding,Stone Trim |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Woodmyre |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | Due to road closure,travel South on Pflumm to 183rd. Turn left on 183rd and follow the signs. From 69 highway,exit at 167th Street,drive West to Pflumm Road,turn left (South) onto Pflumm Road,drive |
| High School | Blue Valley Southwest |
| City | Overland Park |
| Association Name | Woodmyre HOA |
| High School District | Blue Valley |
| MLS Area | 345 - N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Aspen Grove |
| Middle/Junior High School | Wolf Springs |
| Property Condition | Under Construction |
| Public Remarks | The Roosevelt 1.5 Story with Regency exterior elevation by Bickimer Homes on lot #8 in Woodmyre,an upscale new home community in OP with Blue Valley Schools,ready for Fall 2027 move in. This sought a |
| Virtual Tour | https://my.matterport.com/show/?m=UGBeY5HNDdU&mls=1 |
| Builder Name | Bickimer |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://www.youtube.com/watch?v=23C0vX_z8Dw |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Custom Cabinets,Kitchen Island,Painted Cabinets,Pantry,Smart Thermostat,Stained Cabinets,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Egress Window(s),Full,Stubbed for Bath,Sump Pump |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3530 |
| Half Baths | 1 |
| Laundry Features | Main Level,Upper Level |
| Total Bedrooms | 4 |
| Dining Area Features | Breakfast Area,Eat-In Kitchen,Kit/Dining Combo |
| Floor Plan Features | 1.5 Stories |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | Adjoin Greenspace,Level,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Road Surface Type | Paved |
| Builder Model | Roosevelt |
| Road Responsibility | Public Maintenance |
| Other Room Features | Balcony/Loft,Great Room,Main Floor BR,Main Floor Primary Bedroom,Mud Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating